Legal
Open Source Licenses
Last updated: August 7, 2026 · 43 third-party packages
The RapidQuote mobile application is built with Flutter and relies on a number of open-source software packages created and maintained by independent developers and organisations. We are grateful to these authors, and this page exists to credit their work and set out the licence terms under which their software is used, in line with each package’s attribution requirements.
About This Page
Proelite Hospitality Private Limited does not claim ownership of the third-party packages listed below. Each package remains the property of its respective authors and is used in accordance with the licence terms published by that author. Where a licence requires reproduction of its notice, that notice is satisfied by the link to the package’s licence provided in each entry. Nothing on this page grants any rights beyond those already provided under a package’s own licence.
Packages are grouped by the role they play inside the app, and each entry lists the package name, the version in use, its open-source licence, and a plain-language note on what it is used for. Selecting a package name opens its listing on pub.dev, the official Dart and Flutter package registry, where the full licence text is published.
State Management & Navigation
Packages that manage the app's internal state and move users between screens.
| Package | Version | Licence | Used for |
|---|---|---|---|
| flutter_bloc | 9.1.1 | MIT | Implements the BLoC pattern used to manage app state predictably. |
| equatable | 2.0.8 | MIT | Simplifies value comparison between app state objects. |
| go_router | 17.3.0 | BSD-3-Clause | Handles in-app navigation, routing, and deep links. |
| kiwi | 5.0.1 | MIT | Wires together app components via dependency injection. |
Networking & Connectivity
Packages that talk to the network, external servers, and outside apps.
| Package | Version | Licence | Used for |
|---|---|---|---|
| http | 1.5.0 | BSD-3-Clause | Makes HTTP requests to web servers and APIs. |
| dio | 5.9.1 | MIT | A feature-rich HTTP client with interceptors, uploads, and timeouts. |
| connectivity_plus | 7.0.0 | BSD-3-Clause | Detects whether the device has an active network connection. |
| flutter_inappwebview | 6.1.5 | Apache-2.0 | Embeds an in-app web browser view where needed. |
| url_launcher | 6.3.2 | BSD-3-Clause | Opens external links, phone calls, SMS, and email from the app. |
Local Data & Storage
Packages that store business data and app settings directly on the user's device.
| Package | Version | Licence | Used for |
|---|---|---|---|
| isar_community | 3.3.2 | Apache-2.0 | A fast, local, on-device database that stores quotation and business data. |
| isar_community_flutter_libs | 3.3.2 | Apache-2.0 | Native binary engine that powers the Isar database. |
| shared_preferences | 2.5.4 | BSD-3-Clause | Stores small pieces of app settings and preferences on the device. |
| path_provider | 2.1.5 | BSD-3-Clause | Locates standard storage folders on the device's operating system. |
Device, App Info & Permissions
Packages that read basic device/app metadata and request the permissions needed to use them.
| Package | Version | Licence | Used for |
|---|---|---|---|
| package_info_plus | 9.0.0 | BSD-3-Clause | Reads the app's own package name, version, and build number. |
| device_info_plus | 12.3.0 | BSD-3-Clause | Reads basic device details such as make, model, and OS version. |
| permission_handler | 11.3.1 | MIT | Requests and checks device permissions such as camera and storage. |
Forms, Files & Media Capture
Packages that power data entry, file selection, image cropping, and QR-based device pairing.
| Package | Version | Licence | Used for |
|---|---|---|---|
| flutter_form_builder | 10.3.0+2 | MIT | Simplifies building and validating input forms. |
| form_builder_validators | 11.3.0 | BSD-3-Clause | Provides ready-made validation rules for form fields. |
| file_picker | 10.3.10 | MIT | Lets users pick files from the device's native file browser. |
| crop_your_image | 2.0.0 | Apache-2.0 | Provides an image-cropping tool for user-uploaded photos. |
| mobile_scanner | 5.2.3 | BSD-3-Clause | Scans QR codes using the device camera for mobile pairing. |
UI, Icons & Visual Feedback
Packages that shape how the app looks and feels — icons, tables, charts, and on-screen feedback.
| Package | Version | Licence | Used for |
|---|---|---|---|
| font_awesome_flutter | 11.0.0 | MIT | Provides the Font Awesome icon set used across the app's UI. |
| flutter_svg | 2.2.3 | MIT | Renders SVG vector images in the app's UI. |
| data_table_2 | 2.7.2 | BSD-3-Clause | An enhanced data table widget with sticky headers for tabular data. |
| community_charts_flutter | 1.0.4 | Apache-2.0 | Renders charts and data-visualization graphics. |
| shimmer_animation | 2.2.2+1 | MIT | Displays an animated shimmer placeholder while content loads. |
| cherry_toast | 1.13.0 | MIT | Displays styled pop-up toast notifications to the user. |
| pretty_qr_code | 3.6.0 | BSD-3-Clause | Generates QR code images shown for device pairing. |
Documents, PDF & Printing
Packages that turn quotations into finished, shareable, printable documents.
| Package | Version | Licence | Used for |
|---|---|---|---|
| 3.11.3 | Apache-2.0 | Generates PDF documents for quotations and invoices. | |
| printing | 5.14.2 | Apache-2.0 | Lets the app print documents or preview PDFs on connected printers. |
| number_to_words | 1.0.0 | MIT | Converts numeric amounts into their written word form on documents. |
Security & Data Utilities
Lower-level packages that protect data, generate identifiers, and handle common data formats.
| Package | Version | Licence | Used for |
|---|---|---|---|
| encrypt | 5.0.3 | BSD-3-Clause | Provides encryption and decryption functions to protect sensitive data. |
| crypto | 3.0.7 | BSD-3-Clause | Implements cryptographic hash functions used for data integrity. |
| uuid | 3.0.6 | MIT | Generates unique identifiers used internally by the app. |
| envied | 1.3.1 | MIT | Loads build-time configuration values securely from an environment file. |
| collection | 1.19.1 | BSD-3-Clause | Utility functions for working with Dart lists, maps, and sets. |
| xml | 6.6.1 | MIT | Reads, parses, and builds XML-formatted data. |
| json_annotation | 4.9.0 | BSD-3-Clause | Provides annotations used to generate JSON parsing code. |
| logger | 2.7.0 | MIT | Prints formatted diagnostic log messages during development. |
Desktop Platform Support
Packages that support RapidQuote running as a desktop application.
| Package | Version | Licence | Used for |
|---|---|---|---|
| window_manager | 0.5.1 | MIT | Controls desktop window behavior such as size and position. |
| screen_retriever | 0.2.2 | MIT | Reads desktop screen and display information. |
Developer & Build Tooling
Packages used only during development and app builds — not shipped as runtime app logic.
| Package | Version | Licence | Used for |
|---|---|---|---|
| very_good_analysis | 10.1.0 | MIT | A set of code-quality and style rules used to lint the app's source code. |
| icons_launcher | 3.1.0 | MIT | Generates the app's launcher icon across platforms at build time. |
Licence Types Used
Every package listed above is distributed under one of the following permissive open-source licences, each of which allows commercial use, modification, and redistribution subject to preserving the original copyright notice:
- MIT License — opensource.org/license/mit
- BSD 3-Clause License — opensource.org/license/bsd-3-clause
- Apache License 2.0 — apache.org/licenses/LICENSE-2.0
Corrections & Notices
This page is maintained in good faith to accurately reflect the open-source software used in the RapidQuote mobile application at the time of writing. Package versions change as the app is updated, and we periodically review this list to keep it current. If you are a package author or copyright holder and believe an attribution here is missing, incorrect, or does not satisfy your licence’s requirements, please contact us and we will correct it promptly at support.rapidquote@gmail.com.
© 2026 Proelite Hospitality Private Limited. This Open Source Licenses page was last updated on August 7, 2026.